Services Included
- Transfer airport-hotel-airport in private service.
- 03 nights hotel accommodation in the hotel of your choice.
- Daily breakfast at the hotel
- City tour in shared service
- Lodging taxes
Prices
Hotel Dazzler by Wyndham Maipu 4★Habitación Classic | |||
|---|---|---|---|
| Vigencia | Sencilla | Doble | Triple |
| 01 to 30 noviembre 2025 | 632 USD | 316 USD | 357 USD |
| Noche adicional | 119 USD | 59 USD | 54 USD |
| 01 diciembre to 31 march 2026 | 575 USD | 287 USD | 329 USD |
| Noche adicional | 99 USD | 50 USD | 44 USD |
| 01 abril al 30 junio 2026 | 575 USD | 288 USD | 330 USD |
| Noche adicional | 99 USD | 50 USD | 44 USD |
Hotel Kenton Palace Buenos Aires 4★Habitación Clásica | |||
|---|---|---|---|
| Vigencia | Sencilla | Doble | Triple |
| 01 noviembre to 31 march 2026 | 652 USD | 326 USD | 385 USD |
| Noche adicional | 126 USD | 65 USD | 65 USD |
| 01 abril al 30 junio 2026 | 655 USD | 329 USD | 389 USD |
| Noche adicional | 126 USD | 65 USD | 65 USD |
Grand Brizo 4★ SuperiorHabitación Confort | |||
|---|---|---|---|
| Vigencia | Sencilla | Doble | Triple |
| 01 to 30 noviembre 2026 | 825 USD | 415 USD | 419 USD |
| Noche adicional | 185 USD | 95 USD | 75 USD |
| 01 diciembre al 28 febrero 2026 | 786 USD | 395 USD | 405 USD |
| Noche adicional | 170 USD | 85 USD | 70 USD |
| 01 to 31 March 2026 | 826 USD | 415 USD | 419 USD |
| Noche adicional | 185 USD | 95 USD | 75 USD |
| 01 abril al 30 junio 2026 | 749 USD | 375 USD | 395 USD |
| Noche adicional | 157 USD | 79 USD | 65 USD |
Hotel Sofitel Buenos Aires Recoleta 5★ LujoHabitación: Superior | |||
|---|---|---|---|
| Vigencia | Sencilla | Doble | Triple |
| 01 noviembre to 31 march 2026 | 1.055 USD | 526 USD | 589 USD |
| Noche adicional | 259 USD | 129 USD | 130 USD |
| 01 al 30 abril 2026 | 1,055 USD | 529 USD | 589 USD |
| Noche adicional | 259 USD | 129 USD | 130 USD |
| 01 mayo al 30 junio 2026 | 939 USD | 470 USD | 550 USD |
| Noche adicional | 220 USD | 110 USD | 119 USD |
Hotel Alvear Icon 5★ LujoHabitación: Deluxe | |||
|---|---|---|---|
| Vigencia | Sencilla | Doble | Triple |
| 01 noviembre al 11 diciembre 2026 | 1,860 USD | 930 USD | 995 USD |
| Noche adicional | 529 USD | 265 USD | 265 USD |
| 12 to 27 diciembre 2026 | 1.565 USD | 785 USD | 865 USD |
| Noche adicional | 429 USD | 215 USD | 225 USD |
| 28 diciembre al 05 enero 2026 | 2,575 USD | 1.289 USD | 1,315 USD |
| Noche adicional | 765 USD | 385 USD | 375 USD |
| 06 enero al 28 febrero 2026 | 1.565 USD | 785 USD | 865 USD |
| Noche adicional | 429 USD | 215 USD | 222 USD |
| 01 to 31 March 2026 | 1,860 USD | 930 USD | 995 USD |
| Noche adicional | 529 USD | 265 USD | 265 USD |
| 01 al 30 abril 2026 | 1,565 USD | 785 USD | 865 USD |
| Noche adicional | 429 USD | 215 USD | 225 USD |
| 01 mayo al 30 junio 2026 | 1,389 USD | 695 USD | 779 USD |
| Noche adicional | 370 USD | 185 USD | 195 USD |
Restrictions
Prices per person based on the occupancy indicated, quoted in U.S. dollars and payable in local currency according to the exchange rate in effect on the day of full payment. Subject to availability and change without prior notice. No refunds for unused services. Charges apply for changes or cancellations. Restrictions apply.
Contact us at
Contact us at the following telephone numbers where we will gladly assist you:
In Mexico City:
(55) 3686 2930